<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw Ears &#8211; Step by Step</title>
	<atom:link href="http://www.proko.com/how-to-draw-ears-step-by-step/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proko.com/how-to-draw-ears-step-by-step/</link>
	<description>Drawing and Painting Tutorials</description>
	<lastBuildDate>Thu, 23 May 2013 02:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Stan Prokopenko</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-3483</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Sat, 09 Feb 2013 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-3483</guid>
		<description><![CDATA[yes, halftones are partially lit by the direct light source, so it is part of the lights.]]></description>
		<content:encoded><![CDATA[<p>yes, halftones are partially lit by the direct light source, so it is part of the lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-3156</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-3156</guid>
		<description><![CDATA[HiStan, 

Thanks for your guidance to help us in improving our drawings. I would like to ask you a general Question. 

How do you decide the darkness of the half tones. Is it considered part of the light area?

thanks for the opportunity to give us to ask you questions.

Regards,
Daniel]]></description>
		<content:encoded><![CDATA[<p>HiStan, </p>
<p>Thanks for your guidance to help us in improving our drawings. I would like to ask you a general Question. </p>
<p>How do you decide the darkness of the half tones. Is it considered part of the light area?</p>
<p>thanks for the opportunity to give us to ask you questions.</p>
<p>Regards,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Prokopenko</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-586</link>
		<dc:creator>Stan Prokopenko</dc:creator>
		<pubDate>Sun, 25 Nov 2012 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-586</guid>
		<description><![CDATA[I consider shadow mapping as part of the layin stage. I separated it in this demo because its slightly different from the beginning of the layin. Both parts are just about designing shape. The shadow mapping stage though is focused on the shapes created by the light source. The first part of the layin is focused on the shapes of the rhythms and structure (these don&#039;t change no matter where the light source is)]]></description>
		<content:encoded><![CDATA[<p>I consider shadow mapping as part of the layin stage. I separated it in this demo because its slightly different from the beginning of the layin. Both parts are just about designing shape. The shadow mapping stage though is focused on the shapes created by the light source. The first part of the layin is focused on the shapes of the rhythms and structure (these don&#8217;t change no matter where the light source is)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormslegacy</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-581</link>
		<dc:creator>Stormslegacy</dc:creator>
		<pubDate>Sun, 25 Nov 2012 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-581</guid>
		<description><![CDATA[Thank you very much for posting these!  Very helpful.  I hadn&#039;t seen shadow-mapping before, it looks like a valuable skill to learn.  I feel a little dumb asking but, how do you remember which parts are the lay-in and which are the shadows?]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for posting these!  Very helpful.  I hadn&#8217;t seen shadow-mapping before, it looks like a valuable skill to learn.  I feel a little dumb asking but, how do you remember which parts are the lay-in and which are the shadows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lacerenza</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-520</link>
		<dc:creator>Mary Lacerenza</dc:creator>
		<pubDate>Thu, 22 Nov 2012 15:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-520</guid>
		<description><![CDATA[Best instructions I have ever received. Already ordered your video .   Please keep sending work!]]></description>
		<content:encoded><![CDATA[<p>Best instructions I have ever received. Already ordered your video .   Please keep sending work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Carlyle</title>
		<link>http://www.proko.com/how-to-draw-ears-step-by-step/#comment-478</link>
		<dc:creator>Art Carlyle</dc:creator>
		<pubDate>Wed, 21 Nov 2012 18:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=376#comment-478</guid>
		<description><![CDATA[I like everything about your site. Top notch logo,clean layout,nicely paced videos,good use of humor,valuable information,good approach to marketing. Everything just about a good as it gets in my mind.

I even bought your DVD and I never draw anything.

Good luck with your sales. Way to go!]]></description>
		<content:encoded><![CDATA[<p>I like everything about your site. Top notch logo,clean layout,nicely paced videos,good use of humor,valuable information,good approach to marketing. Everything just about a good as it gets in my mind.</p>
<p>I even bought your DVD and I never draw anything.</p>
<p>Good luck with your sales. Way to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>