<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw Ears &#8211; Anatomy and Structure</title>
	<atom:link href="http://www.proko.com/how-to-draw-ears-anatomy-and-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/</link>
	<description>Drawing and Painting Tutorials</description>
	<lastBuildDate>Thu, 23 May 2013 02:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dilip kumar</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-2860</link>
		<dc:creator>dilip kumar</dc:creator>
		<pubDate>Sat, 26 Jan 2013 16:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-2860</guid>
		<description><![CDATA[wow great vedio, it really helped me to understand the complicated shapes, now i feel it a bit easy, surely i try it too, thanks and plz keep guiding me. thanks]]></description>
		<content:encoded><![CDATA[<p>wow great vedio, it really helped me to understand the complicated shapes, now i feel it a bit easy, surely i try it too, thanks and plz keep guiding me. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-1118</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 19 Dec 2012 18:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-1118</guid>
		<description><![CDATA[Thanks for breaking this down and making the concept seem so simple and easy to memorize, I was always afraid of drawing the ear because there&#039;s so much stuff there! Incredible tutorial as always, and your explanations are so clear, these are so useful to me! Thank-you!]]></description>
		<content:encoded><![CDATA[<p>Thanks for breaking this down and making the concept seem so simple and easy to memorize, I was always afraid of drawing the ear because there&#8217;s so much stuff there! Incredible tutorial as always, and your explanations are so clear, these are so useful to me! Thank-you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Agreda</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-255</link>
		<dc:creator>Carmen Agreda</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-255</guid>
		<description><![CDATA[funny, helpful and awesome :) as always 
Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>funny, helpful and awesome <img src='http://www.proko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  as always<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronique</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-202</link>
		<dc:creator>Veronique</dc:creator>
		<pubDate>Sat, 03 Nov 2012 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-202</guid>
		<description><![CDATA[Thank you so much for another great tutorial. I have been looking at drawings for almost 30 years because I work as conservator of artworks on paper but, believe it or not,I took only very few drawigs classes! I am having a wonderful time. You are a fantastic teacher!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for another great tutorial. I have been looking at drawings for almost 30 years because I work as conservator of artworks on paper but, believe it or not,I took only very few drawigs classes! I am having a wonderful time. You are a fantastic teacher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Ears &#124; Stan Prokopenko&#039;s Blog</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-144</link>
		<dc:creator>How to Draw Ears &#124; Stan Prokopenko&#039;s Blog</dc:creator>
		<pubDate>Tue, 30 Oct 2012 23:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-144</guid>
		<description><![CDATA[[...] For a video version of this tutorial visit www.proko.com/how-to-draw-ears-anatomy-and-structure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For a video version of this tutorial visit <a href="http://www.proko.com/how-to-draw-ears-anatomy-and-structure" rel="nofollow">http://www.proko.com/how-to-draw-ears-anatomy-and-structure</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-131</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 30 Oct 2012 14:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-131</guid>
		<description><![CDATA[like the cheesy bit at the end.]]></description>
		<content:encoded><![CDATA[<p>like the cheesy bit at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dessin</title>
		<link>http://www.proko.com/how-to-draw-ears-anatomy-and-structure/#comment-79</link>
		<dc:creator>Dessin</dc:creator>
		<pubDate>Thu, 25 Oct 2012 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.proko.com/?p=237#comment-79</guid>
		<description><![CDATA[Love it! &lt;3]]></description>
		<content:encoded><![CDATA[<p>Love it! &lt;3</p>
]]></content:encoded>
	</item>
</channel>
</rss>